List of ongoing PhD projects (as of 15 June 2010).
In order to contact the respective PhD students (or supervisors) you are referred to the website of the university/institute where the research is done (see participating groups).
| PhD student | W. Al-Husainy (Wasma), Toxicology, WU |
| Project title | Matrix mediated modulation of the toxicity of allylalkoxybenzenes. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Prof. P.J. van Bladeren, Toxicology, WU |
| PhD student | A.A.A. Al-Subeihi (Ala'), Toxicology, WU |
| Project title | New PBBK- and PBTD-modelling based concepts fo low-dose cancer risk extrapolation for alkenylbenzenes aiming at better risk assessment of these carcinogenic natural food ingredients. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Prof. P.J. van Bladeren, Toxicology, WU |
| PhD student | V.A. van Beelen (Vincent), Toxicology, WU |
| Project title | PUFA's: metabolic profiling in relation to human cellular responses. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Dr. G.M. Alink, Toxicology, WU Dr. H. Mooibroek, Food & Biobased Research, WUR Prof. H.J. Bosch, PRI, WUR |
| PhD student | A.M.J.F. Boerboom (Anne-Marie), Toxicology, WU |
| Project title | Biochemoprevention of colorectal neoplasia; interactions between plant foods and polymorphisms in coding as well as regulatory DNA sequences. |
| Supervisors | Prof. P.J. van Bladeren, Toxicology, WU Prof. I.M.C.M. Rietjens, Toxicology, WU Dr. J.M.M.J.G. Aarts, Toxicology, WU Dr. E. Kampman, Human Nutrition, WU |
| PhD student | D.A.M. van Dartel (Dorien), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Reprotoxicogenomics. |
| Supervisors | Prof. F.J. van Schooten, GRAT, MUMC+ Prof. A.H. Piersma, GBO, RIVM |
| PhD student | H.D.L.M. van Eekelen (Henriëtte), Toxicology, WU |
| Project title | Application of metabolomics and in vitro bioassays for detection of beneficial health effects of functional foods. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Dr. J.M.M.J.G. Aarts, Toxicology, WU Dr. A.G. Bovy, PRI, WUR |
| PhD student | N.M. Evers (Nynke), Toxicology, WU |
| Project title | The role of ERα and ERβ in the risk benefit analysis of mixtures of estrogens; Effect of differential ER expression on cell proliferation and apoptosis. |
| Supervisors | Prof. J.P. Groten, Toxicology, WU Prof. I.M.C.M. Rietjens, Toxicology, WU Prof. A.J. Murk, Toxicology, WU Dr. A. Ederveen, Schering-Plough |
| PhD student | A. Gerssen (Arjen), RIKILT - Institute of Food Safety, WUR |
| Project title | The analysis of lipophilic marine biotoxins. |
| Supervisors | Prof. J. de Boer, Chemistry and Biology, IVM, VU Prof. I.M.C.M. Rietjens, Toxicology, WU Dr. P.P.J. Mulder, RIKILT - Institute of Food Safety |
| PhD student | L. Gijsbers (Linda), Toxicology, WU |
| Project title | Development of in vitro reporter gene bioassays for detection of beneficial health effects of functional foods. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Prof. J. Keijer, Human and Animal Physiology, WU Dr. J.M.M.J.G. Aarts, Toxicology, WU |
| PhD student | M. Hazewindus (Merel), Pharmacology and Toxicology, MUMC+ |
| Project title | Synergy between antioxidants. |
| Supervisors | Prof. A. Bast, Pharmacology and Toxicology, MUMC+ Dr. A. Weseler, Pharmacology and Toxicology, MUMC+ Dr. G.R.M.M. Haenen, Pharmacology and Toxicology, MUMC+ |
| PhD student | D.G.A.J. Hebels (Dennie), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Endogenous formation of N-Nitrosocompounds and colorectal cancer risk in patients with inflammatory bowel disease. |
| Supervisors | Prof. J.C.S. Kleinjans, GRAT, MUMC+ Dr. T.M.C.M. de Kok, GRAT, MUMC+ |
| PhD student | Y.G.J. van Helden (Yvonne), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Molecular and genotoxic effects of beta-carotene in lung. |
| Supervisors | Prof. F.J. van Schooten, GRAT, MUMC+ Prof. J. Keijer, Human and Animal Physiology, WU Dr. R.W.L. Godschalk, GRAT, MUMC+ Dr. S.G. Heil, RIKILT - Institute of Food Safety |
| PhD student | S.A.B. Hermsen (Sanne), RIVM |
| Project title | Development of a genomics based screening method to detect embryotoxicity of compounds using the Zebrafish Embryotoxicity Assay. |
| Supervisors | Prof. A.H. Piersma, GBO, RIVM Dr. L.T.M. van der Ven, RIVM |
| PhD student | K.M. Hettne (Kristina), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Bioinformatics of toxicogenomics. |
| Supervisors | Prof. J.C.S. Kleinjans, GRAT, MUMC+ Prof. J. van der Lei, Erasmus Medical Centre, EUR |
| PhD student | K. Hochstenbach (Kevin), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | The developement and application of genomic-based biomarkers for genotoxic and immunotoxic risks of newborns exposed to chemicals during pregnancy. |
| Supervisors | Prof. H. van Loveren, GRAT, MUMC+ Dr. J.H.M. van Delft, GRAT, MUMC+ Dr. D.M. van Leeuwen, GRAT, MUMC+ |
| PhD student | E.F. Hoek-van den Hil (Elise), Toxicology, WU |
| Project title | Flavonoids as bioactive ingredients against cardiovascular diseases: a risk-benefit evaluation. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Prof. J. Keijer, Human and Animal Physiology, WU Dr. P.C.H. Hollman, Human Nutrition, WU Dr. E.M. van Schothorst, Human and Animal Physiology, WU Dr. J.M.M.J.G. Aarts, Toxicology, WU |
| PhD student | W.F.P.M. van den Hof (Wim), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | An applied system biology approach to predict chemical safety. |
| Supervisors | Prof. J.C.S. Kleinjans, GRAT, MUMC+ Dr. J.H.M. van Delft, GRAT, MUMC+ Dr. W.K.W.H. Wodzig, GRAT, MUMC+ |
| PhD student | J.M.J. Houben (Joyce), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Chronic oxidative stress and telomere shortening. |
| Supervisors | Prof. F.J. van Schooten, GRAT, MUMC+ Prof. E.F.M. Wouters, Respiratory Medicine, MUMC+ Dr. G.J. Hageman, GRAT, MUMC+ |
| PhD student | H. Jacobs (Hilde), Pharmacology and Toxicology, MUMC+ |
| Project title | Potentiating the antitumor activity of anthracyclines and reducing their heart toxicity by the combined use with flavonoids. |
| Supervisors | Prof. A. Bast, Pharmacology and Toxicology, MUMC+ Prof. W.J.F. van der Vijgh, Pharmacology and Toxicology, MUMC+ Dr. G.R.M.M. Haenen, Pharmacology and Toxicology, MUMC+ |
| PhD student | M.J.A. Jetten (Marlon), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Development of a high throughput genomics-based test for assessing genotoxic and carcinogenic properties of chemical compounds in vitro. |
| Supervisors | Prof. J.C.S. Kleinjans, GRAT, MUMC+ Prof. C.H.C. Dejong, Surgery, MUMC+ Dr. J.H.M. van Delft, GRAT, MUMC+ |
| PhD student | M. Katika (Madhumohan), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Generation of in vitro gene expression fingerprints that are predictive for toxicity to the immune system. |
| Supervisors | Prof. H. van Loveren, GRAT, MUMC+ Dr. A.A.C.M. Peijnenburg, RIKILT - Institute of Food Safety Dr. P.J.M. Hendriksen, RIKILT - Institute of Food Safety |
| PhD student | P. van Kesteren (Petra), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Development of high-througput toxicogenomics-based in vitro screens for rapid prediction of toxicity class. |
| Supervisors | Prof. J.C.S. Kleinjans, GRAT, MUMC+ Prof. H. van Steeg, GBO, RIVM Dr. M. Luijten, RIVM Dr. J.H.M. van Delft, GRAT, MUMC+ |
| PhD student | S.W.M. van Kol-Janssen (Sandra), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Development of highthroughput toxicogenomics-based in vitro screens for rapid protection of toxicity class. |
| Supervisors | Prof. H. van Loveren, GRAT, MUMC+ Dr. A.A.C.M. Peijnenburg, RIKILT - Institute of Food Safety Dr. P.J.M. Hendriksen, RIKILT - Institute of Food Safety |
| PhD student | J.O. Linschooten (Joost), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Paternal influences on genotoxic hazards in newborns. |
| Supervisors | Prof. F.J. van Schooten, GRAT, MUMC+ Dr. R.W.L. Godschalk, GRAT, MUMC+ |
| PhD student | J. Louisse (Jochem), Toxicology, WU |
| Project title | Implementation and validation of integrated in vitro-in silico models for predicting human repeated dose toxicity; facilitating non-animal based safety assessment of chemicals. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Dr. M. Verwei, TNO Quality of Life Prof. B.J. Blaauboer, Toxicology, WU Dr. J.J.M. van de Sandt, TNO Quality of Life |
| PhD student | S. Ludwig (Susann), RIKILT - Institute of Food Safety, WUR |
| Project title | Immunological screening and confirmation of protein growth hormones and growth regulators (including gene doping induced proteins). |
| Supervisors | Prof. M.W.F. Nielen, Organic Chemistry, WU Dr. M.G.E.G. Bremer, RIKILT - Institute of Food Safety |
| PhD student | C. Magkoufopoulou (Christina), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | In vitro prediction of genotoxicity and carcinogenicity of chemicals using a human hepatic cell line. |
| Supervisors | Prof. J.C.S. Kleinjans, GRAT, MUMC+ Dr. J.H.M. van Delft, GRAT, MUMC+ |
| PhD student | E. Martati (Erryana), Toxicology, WU |
| Project title | Physiologically based kinetic modeling and matrix mediated modulation of the bioactivation and detoxification of the allylalkoxybenzene safrole. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Prof. P.J. van Bladeren, Toxicology, WU |
| PhD student | M.J. Martena (Martijn), Food and Consumer Product Safety Authority (VWA) |
| Project title | Health risks of botanical supplements. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU |
| PhD student | A. Meimaridou (Anastasia), RIKILT - Institute of Food Safety, WUR |
| Project title | Biorecognition-based multiplex detection of contaminants in food and feed. |
| Supervisors | Prof. M.W.F. Nielen, Organic Chemistry, WU Prof. A.J. Murk, Toxicology, WU Prof. H. Zuilhof, Organic Chemistry, WU Dr. W. Haasnoot, RIKILT - Institute of Food Safety |
| PhD student | A. Paini (Alicia), Toxicology, WU |
| Project title | Low dose effects of genotoxic carcinogens and implications for risk assessment. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Prof. P.J. van Bladeren, Toxicology, WU Dr. B. Schilter, Nestlé Research Center Dr. G. Scholz, Nestlé Research Center Dr. T. Delatour, Nestlé Research Center |
| PhD student | N.C.A. van de Pas (Niek), TNO Quality of Life |
| Project title | A model for the prediction of cholesterol plasma levels based on the enterohepatic circulation. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Prof. R.A. Woutersen, Toxicology, WU Dr. A.A. de Graaf, TNO Quality of Life |
| PhD student | S. Rebe Raz (Sabina), Physical Chemistry and Colloid Science, WU |
| Project title | Microfluidic biochip for multi-analyte screening |
| Supervisors | Prof. W. Norde, PCC, WU Dr. M.G.E.G. Bremer, RIKILT - Institute of Food Safety |
| PhD student | N.M. Reeuwijk (Noortje), Food and Consumer Product Safety Authority (VWA) |
| Project title | Occurrence of contaminants and natural toxins in food supplements on the Dutch market and associated health risks. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU |
| PhD student | L. Rieswijk (Linda), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | The role of micro RNA and epigenetics in DNA damage responses. |
| Supervisors | Prof. J.C.S. Kleinjans, GRAT, MUMC+ Dr. J.H.M. van Delft, GRAT, MUMC+ Dr. D. Lizárraga Lopez, GRAT, MUMC+ |
| PhD student | J.C.W. Rijk (Jeroen), RIKILT - Institute of Food Safety, WUR |
| Project title | Hormonal effects of prohormones. |
| Supervisors | Prof. M.W.F. Nielen, Organic Chemistry, WU Dr. M.J. Groot, RIKILT - Institute of Food Safety Dr. A.A.C.M. Peijnenburg, RIKILT - Institute of Food Safety |
| PhD student | E.J.B. Ruijters (Erik), Pharmacology and Toxicology, MUMC+ |
| Project title | Flaviola: targeted delivery of dietary flavenols for optimal human cell function: effect on cardiovascular health. |
| Supervisors | |
| PhD student | P.C.J. Schmeits (Peter), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | |
| Supervisors | Prof. H. van Loveren, GRAT, MUMC+ Dr. A.A.C.M. Peijnenburg, RIKILT - Institute of Food Safety |
| PhD student | M.A.C. Schults (Marten), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Inflammation, DNA repair and carcinogenesis. |
| Supervisors | Prof. F.J. van Schooten, GRAT, MUMC+ Dr. R.K. Chiu, GRAT, MUMC+ |
| PhD student | J. Shao (Jia), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | The effect of immunomodulating compounds on in vivo gene expression in humans and on various -omics parameters in in vitro cultured cells from the human immune system. |
| Supervisors | Prof. H. van Loveren, GRAT, MUMC+ Dr. A.A.C.M. Peijnenburg, RIKILT - Institute of Food Safety Dr. O.L. Volger, RIKILT - Institute of Food Safety |
| PhD student | A.S. Sotiriou (Alexandros), Toxicology, WU |
| Project title | Healthy ageing: Development of new therapeutic strategies and functional (food) ingredients for treatment and prevention of diabetes type 2. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Dr. J.J.M. Vervoort, Biochemistry, WU |
| PhD student | A.M. Sotoca Covaleda (Ana Maria), Toxicology, WU |
| Project title | Unravelling the mechanism of differential biological responses induced by food-borne xeno- and phyto-estrogenic compounds. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Prof. A.J. Murk, Toxicology, WU Dr. J.J.M. Vervoort, Biochemistry, WU |
| PhD student | M. Strikwold (Marije), Toxicology, WU |
| Project title | Implementation of (Q)SAR and physiologically-based kinetic (PBK) modeling techniques into a (Q)SAR-PBK approach for predicting dose-response relationships for rat and human and deriving safe exposure limits in risk assessment practice. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Prof. R.A. Woutersen, Toxicology, WU Dr. A. Punt, Toxicology, WU |
| PhD student | P. Theunissen (Peter), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Reprotoxicigenomics. |
| Supervisors | |
| PhD student | E.C.M. Tonk (Ilse), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Advancement in developmental immunotoxicity guidelines. |
| Supervisors | Prof. H. van Loveren, GRAT, MUMC+ Dr. A.H. Piersma, GBO, RIVM |
| PhD student | K. Vanhees (Kimberly), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Effects of prenatal exposure to topoisomerase-II inhibitors. |
| Supervisors | Prof. F.J. van Schooten, GRAT, MUMC+ Dr. R.W.L. Godschalk, GRAT, MUMC+ Dr. S.B. Khosrovani, GRAT, MUMC+ |
| PhD student | J.W. van der Veen (Jochem), RIVM |
| Project title | Validation of molecular markers of skin sensitization by gene silencing in human keratinocytes and 3D reconstructed skin models. |
| Supervisors | Prof. H. van Loveren, GRAT, MUMC+ Dr. R.J. Vandebriel, RIVM |
| PhD student | N. Verhofstad (Nicole), Health Risk Analysis and Toxicology, MUMC+ |
| Project title | Paternal carcinogen exposures and genetic risk in their offspring. |
| Supervisors | Prof. F.J. van Schooten, GRAT, MUMC+ Prof. H. van Steeg, GBO, RIVM Dr. R.W.L. Godschalk, GRAT, MUMC+ Dr. J. van Benthem, GBO, RIVM |
| PhD student | S. Wang (Si), Toxicology, WU |
| Project title | Toxicogenomics-based in vitro alternatives for the uterotrophic assay. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Dr. J.M.M.J.G. Aarts, Toxicology, WU Dr. T.F.H. Bovee, RIKILT - Institute of Food Safety |
| PhD student | W.M.A. Westerink (Walter), Schering-Plough |
| Project title | Development of improved and new in vitro assays for detecting genotoxic and non-genotoxic carcinogenic potential of chemicals in the discovery phase of drug development. |
| Supervisors | Prof. I.M.C.M. Rietjens, Toxicology, WU Prof. J.P. Groten, Toxicology, WU Dr. W.G.E.J. Schoonen |